|
ABSORPTION RATE |
|
The table below shows the Absorption Rate* for various real estate categories in Martin County. Data provided by Realtor Association of Martin County and compiled 22-Oct-2005 |
|
Definition: Absorption Rate = Pending Listings / (Active Listings + Pending Listings) |
|
Higher rates indicate greater competition for the specific product - or area - and hence higher asking price and shorter marketing time -- and likelihood of multiple offers |
| RESIDENTIAL | Active | Pending | Absorption 10/22/2005 |
Absorption 10/22/2004 |
|
| Area 3 (Stuart & Jensen) | Non-WF | 93 | 37 | 28% | 59% |
| Area 7 & 8 (Central Stuart) | Non-WF | 122 | 62 | 34% | 55% |
| Area 06 (Rocky Point) | Non-WF | 20 | 6 | 23% | 46% |
| Area 09 (Central Palm City) | Non-WF | 149 | 62 | 29% | 56% |
| Area 10 (W and SW Palm City) | Non-WF | 39 | 3 | 7% | 36% |
| Area 12 & 14 (SW Stuart & Hobe Sound) | Non-WF | 184 | 68 | 27% | 56% |
| All areas above with boat access to ocean | WF | 112 | 32 | 22% | 30% |
| CONDOMINIUM | |||||
| Stuart | Non-WF | 88 | 32 | 27% | 47% |
| Jensen Beach | Non-WF | 24 | 10 | 29% | 50% |
| Hobe Sound | Non-WF | 19 | 11 | 37% | 67% |
| Palm City | Non-WF | 20 | 31 | 61% | 41% |
| All areas |
WF |
35 | 11 | 24% | 61% |
| VACANT LAND (Residential) | |||||
| Jensen Beach to Hobe Sound |
WF-Boat Access To Ocean |
39 | 5 | 11% | 50% |
| Jensen Beach to Hobe Sound | Non-WF | 145 | 38 | 21% | 47% |